2025 Consolidated Election
Township Trustee
Chillicothe TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Greg Owens Democraticelected | 746 | 26.2% |
| Marcy Ely Democraticelected | 724 | 25.5% |
| Jerry Myers Democraticelected | 688 | 24.2% |
| Jim Wright Republicanelected | 685 | 24.1% |
- Ballots cast
- 1,141
- Turnout
- 19.6% of 5,810 registered
By precinct
| Precinct | Greg Owens | Marcy Ely | Jerry Myers | Jim Wright | Turnout |
|---|---|---|---|---|---|
| CH01 | 108 | 103 | 97 | 118 | 16.0% |
| CH02 | 138 | 133 | 123 | 114 | 23.8% |
| CH03 | 155 | 148 | 144 | 168 | 25.6% |
| CH04 | 192 | 190 | 183 | 158 | 26.2% |
| CH05 | 92 | 91 | 83 | 75 | 20.0% |
| CH06 | 61 | 59 | 58 | 52 | 8.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
