2025 Consolidated Election
Park Trustee
Chillicothe Park DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Karen Burnett elected | 1,117 | 35.3% |
| Patty Audo elected | 1,031 | 32.6% |
| Carol Masek elected | 1,012 | 32.0% |
- Ballots cast
- 2,070
- Turnout
- 21.4% of 9,679 registered
By precinct
| Precinct | Karen Burnett | Patty Audo | Carol Masek | Turnout |
|---|---|---|---|---|
| CH01 | 108 | 84 | 85 | 16.0% |
| CH02 | 110 | 110 | 89 | 23.8% |
| CH03 | 158 | 140 | 140 | 25.6% |
| CH04 | 166 | 174 | 142 | 26.2% |
| CH05 | 85 | 74 | 67 | 20.0% |
| CH06 | 67 | 55 | 50 | 8.2% |
| ME01 | 8 | 6 | 6 | 18.8% |
| ME02 | 106 | 98 | 95 | 12.9% |
| ME03 | 22 | 25 | 24 | 16.7% |
| ME04 | 24 | 24 | 24 | 12.0% |
| PE61 | 20 | 16 | 21 | 55.8% |
| PE63 | 35 | 29 | 32 | 33.8% |
| PE64 | 134 | 129 | 160 | 32.8% |
| PE65 | 74 | 67 | 77 | 38.8% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
