2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Illinois Valley Central Community Unit School District 321Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Donna D. Uebler | 1,093 | 27.9% |
| Robert W. Stanley | 950 | 24.3% |
| Michael S. Birch | 947 | 24.2% |
| Michael A. Labeda | 925 | 23.6% |
- Ballots cast
- 1,577
- Turnout
- 16.4% of 9,622 registered
By precinct
| Precinct | Donna D. Uebler | Robert W. Stanley | Michael S. Birch | Michael A. Labeda | Turnout |
|---|---|---|---|---|---|
| CH01 | 120 | 100 | 100 | 91 | 16.0% |
| CH02 | 136 | 103 | 103 | 94 | 23.8% |
| CH03 | 176 | 156 | 158 | 146 | 25.6% |
| CH04 | 196 | 168 | 164 | 173 | 26.2% |
| CH05 | 100 | 81 | 87 | 87 | 20.0% |
| CH06 | 66 | 56 | 57 | 54 | 8.2% |
| HA01 | 43 | 40 | 38 | 39 | 7.9% |
| ME01 | 4 | 4 | 4 | 4 | 13.8% |
| ME02 | 67 | 64 | 57 | 59 | 8.2% |
| ME03 | 83 | 80 | 82 | 80 | 18.1% |
| ME04 | 86 | 81 | 79 | 82 | 10.3% |
| PE60 | 16 | 17 | 18 | 16 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
