2025 Consolidated Election
Township Trustee
Elmwood TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| William L. Atwood Democraticelected | 200 | 22.7% |
| Kenneth E. Howard Democraticelected | 191 | 21.7% |
| Brian Windish Republicanelected | 171 | 19.4% |
| Ronald E. Gibson Republicanelected | 166 | 18.8% |
| Mark Davis Republican | 153 | 17.4% |
- Ballots cast
- 300
- Turnout
- 16.6% of 1,810 registered
By precinct
| Precinct | William L. Atwood | Kenneth E. Howard | Brian Windish | Ronald E. Gibson | Mark Davis | Turnout |
|---|---|---|---|---|---|---|
| EL01 | 65 | 64 | 47 | 55 | 47 | 14.4% |
| EL02 | 59 | 49 | 52 | 47 | 47 | 16.4% |
| EL03 | 76 | 78 | 72 | 64 | 59 | 19.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
