2025 Consolidated Election
Library Trustee
Morrison & Mary Wiley Library DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Douglas R. Whitney elected | 226 | 34.7% |
| Pamela L. Paige elected | 220 | 33.7% |
| Harold J. Jehle elected | 206 | 31.6% |
- Ballots cast
- 300
- Turnout
- 16.6% of 1,810 registered
By precinct
| Precinct | Douglas R. Whitney | Pamela L. Paige | Harold J. Jehle | Turnout |
|---|---|---|---|---|
| EL01 | 67 | 68 | 63 | 14.4% |
| EL02 | 64 | 64 | 60 | 16.4% |
| EL03 | 95 | 88 | 83 | 19.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
