2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Farmington Central Community Unit School District 265Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Keith A. Deppermann | 243 | 23.4% |
| Ann Riccioni | 228 | 22.0% |
| Allison Smith | 186 | 17.9% |
| Dustin Blunier | 171 | 16.5% |
| Daniel L. Gorsuch | 125 | 12.1% |
| Christopher M-L Darsham | 84 | 8.1% |
- Ballots cast
- 436
- Turnout
- 15.8% of 2,751 registered
By precinct
| Precinct | Keith A. Deppermann | Ann Riccioni | Allison Smith | Dustin Blunier | Daniel L. Gorsuch | Christopher M-L Darsham | Turnout |
|---|---|---|---|---|---|---|---|
| EL01 | 4 | 4 | 5 | 0 | 1 | 1 | 14.8% |
| LO01 | 61 | 44 | 31 | 27 | 21 | 15 | 13.2% |
| LO02 | 85 | 98 | 83 | 77 | 59 | 38 | 15.5% |
| RO01 | 9 | 4 | 8 | 7 | 2 | 0 | 20.0% |
| TR01 | 84 | 78 | 59 | 60 | 42 | 30 | 18.4% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
