2025 Consolidated Election
Library Trustee (Full 6-Year Term)
Alpha Park Public Library DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Kimberly A. Martin elected | 1,764 | 50.8% |
| Scott K. Archer elected | 890 | 25.6% |
| Albert J. Schneider | 821 | 23.6% |
- Ballots cast
- 3,060
- Turnout
- 18.0% of 16,995 registered
By precinct
| Precinct | Kimberly A. Martin | Scott K. Archer | Albert J. Schneider | Turnout |
|---|---|---|---|---|
| HO01 | 52 | 55 | 29 | 16.9% |
| HO02 | 89 | 57 | 55 | 26.6% |
| KI02 | 32 | 22 | 24 | 8.7% |
| LI01 | 130 | 75 | 62 | 22.1% |
| LI02 | 105 | 57 | 52 | 14.9% |
| LI03 | 141 | 69 | 60 | 21.4% |
| LI04 | 81 | 37 | 37 | 14.5% |
| LI05 | 92 | 43 | 52 | 13.3% |
| LI06 | 172 | 79 | 69 | 22.6% |
| LI07 | 159 | 58 | 87 | 19.1% |
| LI08 | 88 | 42 | 43 | 14.3% |
| LI09 | 155 | 67 | 59 | 22.5% |
| LI10 | 125 | 49 | 57 | 16.8% |
| LI11 | 173 | 73 | 66 | 26.5% |
| LO01 | 27 | 13 | 10 | 8.3% |
| TI01 | 65 | 44 | 27 | 13.2% |
| TI02 | 78 | 50 | 32 | 16.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
