2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Illini Bluffs Community Unit School District 327Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Tara B. Howard | 401 | 28.5% |
| Brandon M. Carroll | 381 | 27.1% |
| Adam Keaschall | 377 | 26.8% |
| Jon Low | 249 | 17.7% |
- Ballots cast
- 657
- Turnout
- 16.2% of 4,044 registered
By precinct
| Precinct | Tara B. Howard | Brandon M. Carroll | Adam Keaschall | Jon Low | Turnout |
|---|---|---|---|---|---|
| HO01 | 67 | 55 | 54 | 51 | 16.9% |
| HO02 | 6 | 8 | 8 | 3 | 11.6% |
| LI09 | 143 | 135 | 154 | 51 | 22.3% |
| LI11 | 9 | 9 | 9 | 8 | 23.2% |
| LO01 | 22 | 28 | 30 | 15 | 8.3% |
| TI01 | 66 | 59 | 53 | 50 | 13.2% |
| TI02 | 88 | 87 | 69 | 71 | 16.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
