2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Limestone Community High School District 310Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Jeffrey Chiaravalle, Jr. | 1,587 | 27.2% |
| Timothy Shawn Lindsay | 1,477 | 25.3% |
| Shannen L. Meyers | 1,466 | 25.1% |
| Alan Paredes | 1,305 | 22.4% |
- Ballots cast
- 2,670
- Turnout
- 18.8% of 14,189 registered
By precinct
| Precinct | Jeffrey Chiaravalle, Jr. | Timothy Shawn Lindsay | Shannen L. Meyers | Alan Paredes | Turnout |
|---|---|---|---|---|---|
| HO02 | 81 | 88 | 78 | 73 | 29.5% |
| KI02 | 35 | 36 | 37 | 34 | 8.7% |
| LI01 | 165 | 127 | 145 | 119 | 22.1% |
| LI02 | 105 | 111 | 110 | 97 | 14.9% |
| LI03 | 139 | 123 | 121 | 105 | 21.4% |
| LI04 | 78 | 71 | 80 | 68 | 14.5% |
| LI05 | 91 | 94 | 94 | 81 | 13.3% |
| LI06 | 186 | 157 | 158 | 141 | 22.6% |
| LI07 | 152 | 143 | 126 | 120 | 19.1% |
| LI08 | 100 | 83 | 96 | 83 | 14.3% |
| LI09 | 40 | 39 | 26 | 31 | 23.2% |
| LI10 | 127 | 113 | 112 | 98 | 16.8% |
| LI11 | 156 | 155 | 140 | 130 | 26.7% |
| PE14 | 2 | 2 | 3 | 2 | 6.5% |
| PE39 | 16 | 11 | 13 | 12 | 46.1% |
| PE41 | 114 | 124 | 127 | 111 | 20.7% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
