2025 Consolidated Election
Village Trustee
Bartonville VillageConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Shawn Zachman Democraticelected | 519 | 36.9% |
| Teresa Lynn Donley Democraticelected | 473 | 33.6% |
| Duston Griffin Democraticelected | 415 | 29.5% |
- Ballots cast
- 742
- Turnout
- 17.6% of 4,227 registered
By precinct
| Precinct | Shawn Zachman | Teresa Lynn Donley | Duston Griffin | Turnout |
|---|---|---|---|---|
| HO02 | 2 | 2 | 2 | 22.2% |
| LI03 | 126 | 118 | 106 | 20.1% |
| LI07 | 94 | 83 | 72 | 18.0% |
| LI08 | 115 | 105 | 95 | 14.3% |
| LI10 | 142 | 124 | 107 | 16.8% |
| LI11 | 40 | 41 | 33 | 22.7% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
