2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Limestone Walters School District 316Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Casey Ehlers | 210 | 55.9% |
| Brittany Korth (Write-In) | 78 | 20.7% |
| Ashley Strausbaugh (Write-In) | 74 | 19.7% |
| Sebastien Meyers (Write-In) | 14 | 3.7% |
- Ballots cast
- 367
- Turnout
- 24.7% of 1,487 registered
By precinct
| Precinct | Casey Ehlers | Brittany Korth | Ashley Strausbaugh | Sebastien Meyers | Turnout |
|---|---|---|---|---|---|
| HO02 | 1 | 0 | 0 | 0 | 6.3% |
| KI02 | 6 | 1 | 1 | 0 | 13.0% |
| LI01 | 39 | 12 | 11 | 1 | 19.8% |
| LI09 | 43 | 13 | 11 | 0 | 23.2% |
| LI10 | 0 | 0 | 0 | 0 | 0.0% |
| LI11 | 121 | 52 | 51 | 13 | 29.3% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
