2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Oak Grove School District 68Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Alexis Braun | 265 | 35.0% |
| Matthew Bender | 249 | 32.9% |
| Christopher Adam Strausbaugh | 243 | 32.1% |
- Ballots cast
- 437
- Turnout
- 18.1% of 2,408 registered
By precinct
| Precinct | Alexis Braun | Matthew Bender | Christopher Adam Strausbaugh | Turnout |
|---|---|---|---|---|
| HO02 | 1 | 1 | 1 | 50.0% |
| LI07 | 67 | 61 | 63 | 17.5% |
| LI08 | 43 | 42 | 39 | 20.6% |
| LI10 | 117 | 106 | 105 | 16.9% |
| LI11 | 37 | 39 | 35 | 20.9% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
