2025 Consolidated Election
Township Trustee
Kickapoo TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Alan J. Kelch Republicanelected | 712 | 27.2% |
| James C. Kyle Republicanelected | 641 | 24.5% |
| Jeff Binder Republicanelected | 633 | 24.2% |
| Martin M. Gensler Republicanelected | 629 | 24.1% |
- Ballots cast
- 1,493
- Turnout
- 25.2% of 5,933 registered
By precinct
| Precinct | Alan J. Kelch | James C. Kyle | Jeff Binder | Martin M. Gensler | Turnout |
|---|---|---|---|---|---|
| KI01 | 107 | 93 | 103 | 104 | 13.3% |
| KI02 | 55 | 54 | 49 | 54 | 8.4% |
| PE43 | 17 | 16 | 18 | 15 | 28.3% |
| PE44 | 173 | 149 | 149 | 146 | 36.3% |
| PE45 | 4 | 5 | 4 | 4 | 52.5% |
| PE47 | 141 | 120 | 115 | 118 | 28.9% |
| PE48 | 170 | 164 | 158 | 153 | 34.9% |
| PE49 | 45 | 40 | 35 | 35 | 46.0% |
| PE50 | 0 | 0 | 2 | 0 | 11.5% |
| PE65 | 0 | 0 | 0 | 0 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
