2025 Consolidated Election
Board of Education Member (Full 5-Year Term)
Peoria Public School District 150-3Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Brenda Wilson | 5,658 | 100.0% |
- Ballots cast
- 8,677
- Turnout
- 30.5% of 28,461 registered
- Left blank
- 3,019 ballots had no vote counted in this contest
By precinct
| Precinct | Brenda Wilson | Turnout |
|---|---|---|
| KI01 | 13 | 9.3% |
| KI02 | 1 | 1.9% |
| PE19 | 262 | 37.3% |
| PE24 | 74 | 24.0% |
| PE26 | 80 | 26.9% |
| PE27 | 232 | 34.0% |
| PE28 | 231 | 33.8% |
| PE29 | 212 | 29.1% |
| PE30 | 245 | 33.3% |
| PE31 | 200 | 26.8% |
| PE32 | 199 | 26.2% |
| PE33 | 217 | 28.4% |
| PE34 | 204 | 26.8% |
| PE35 | 229 | 27.3% |
| PE36 | 205 | 27.8% |
| PE37 | 136 | 23.2% |
| PE38 | 52 | 19.2% |
| PE40 | 159 | 34.4% |
| PE42 | 156 | 22.2% |
| PE43 | 146 | 20.4% |
| PE44 | 230 | 36.3% |
| PE45 | 220 | 28.8% |
| PE46 | 280 | 36.6% |
| PE47 | 6 | 40.9% |
| PE51 | 10 | 5.5% |
| PE52 | 181 | 36.7% |
| PE53 | 124 | 29.5% |
| PE54 | 235 | 27.1% |
| PE55 | 254 | 29.6% |
| PE56 | 229 | 41.4% |
| PE57 | 196 | 46.6% |
| PE58 | 302 | 42.5% |
| PE59 | 138 | 37.0% |
| RI03 | 0 | 0.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
