2025 Consolidated Election
Park Trustee
The Pleasure Driveway and Park Northern DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Mark D. Slover elected | 3,924 | 52.7% |
| Ronald Silver elected | 3,528 | 47.3% |
- Ballots cast
- 8,429
- Turnout
- 31.7% of 26,631 registered
- Left blank
- 977 ballots had no vote counted in this contest
By precinct
| Precinct | Mark D. Slover | Ronald Silver | Turnout |
|---|---|---|---|
| KI01 | 0 | 0 | 0.0% |
| ME01 | 25 | 25 | 24.9% |
| ME02 | 0 | 0 | 0.0% |
| ME04 | 54 | 55 | 9.8% |
| PE28 | 24 | 37 | 40.9% |
| PE33 | 100 | 88 | 29.9% |
| PE34 | 93 | 92 | 34.3% |
| PE42 | 94 | 101 | 23.0% |
| PE43 | 97 | 94 | 20.4% |
| PE44 | 183 | 154 | 36.3% |
| PE45 | 156 | 135 | 29.6% |
| PE46 | 201 | 181 | 36.6% |
| PE47 | 134 | 125 | 29.5% |
| PE48 | 153 | 138 | 34.9% |
| PE49 | 162 | 153 | 29.8% |
| PE50 | 140 | 131 | 33.7% |
| PE51 | 56 | 40 | 11.9% |
| PE52 | 155 | 132 | 35.6% |
| PE53 | 159 | 138 | 28.8% |
| PE54 | 154 | 147 | 27.1% |
| PE55 | 138 | 128 | 32.0% |
| PE56 | 176 | 151 | 41.4% |
| PE57 | 272 | 254 | 46.1% |
| PE58 | 232 | 206 | 42.5% |
| PE59 | 178 | 153 | 37.3% |
| PE60 | 225 | 184 | 39.2% |
| PE61 | 152 | 143 | 33.1% |
| PE62 | 172 | 133 | 33.3% |
| PE63 | 139 | 127 | 32.1% |
| PE65 | 100 | 83 | 29.5% |
| RI03 | 0 | 0 | 0.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
