2025 Consolidated Election
Fire Protection Board Trustee
Limestone Township DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Jeffrey Hoffman elected | 869 | 51.0% |
| Jodi Noe elected | 835 | 49.0% |
- Ballots cast
- 1,514
- Turnout
- 18.1% of 8,368 registered
By precinct
| Precinct | Jeffrey Hoffman | Jodi Noe | Turnout |
|---|---|---|---|
| KI02 | 48 | 49 | 8.8% |
| LI01 | 137 | 134 | 22.2% |
| LI02 | 109 | 114 | 14.9% |
| LI03 | 15 | 14 | 41.7% |
| LI04 | 79 | 83 | 14.5% |
| LI05 | 102 | 92 | 13.3% |
| LI06 | 161 | 160 | 22.6% |
| LI07 | 65 | 57 | 20.5% |
| LI09 | 33 | 32 | 22.1% |
| LI11 | 120 | 100 | 28.1% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
