2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Norwood Elementary School District 63Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Hannah Lutes | 249 | 25.7% |
| CaSandra K. Lutes | 244 | 25.2% |
| Shane House | 239 | 24.7% |
| James Sanford | 236 | 24.4% |
- Ballots cast
- 413
- Turnout
- 18.0% of 2,291 registered
By precinct
| Precinct | Hannah Lutes | CaSandra K. Lutes | Shane House | James Sanford | Turnout |
|---|---|---|---|---|---|
| KI02 | 12 | 12 | 12 | 16 | 7.1% |
| LI01 | 93 | 92 | 81 | 92 | 23.1% |
| LI02 | 23 | 28 | 25 | 20 | 16.6% |
| LI04 | 82 | 78 | 86 | 70 | 15.1% |
| LI06 | 39 | 34 | 35 | 38 | 35.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
