2025 Consolidated Election
Township Supervisor
Limestone TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Derek Roemer Republican | 1,383 | 59.4% |
| James L. Getz Democratic | 947 | 40.6% |
- Ballots cast
- 2,396
- Turnout
- 18.9% of 12,672 registered
- Left blank
- 66 ballots had no vote counted in this contest
By precinct
| Precinct | Derek Roemer | James L. Getz | Turnout |
|---|---|---|---|
| LI01 | 162 | 79 | 22.1% |
| LI02 | 82 | 93 | 14.9% |
| LI03 | 154 | 53 | 21.4% |
| LI04 | 60 | 86 | 14.5% |
| LI05 | 70 | 86 | 13.3% |
| LI06 | 160 | 107 | 22.6% |
| LI07 | 150 | 86 | 19.1% |
| LI08 | 94 | 61 | 14.3% |
| LI09 | 145 | 123 | 22.5% |
| LI10 | 112 | 72 | 16.8% |
| LI11 | 194 | 101 | 26.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
