2025 Consolidated Election
Township Clerk
Limestone TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Heather Robinson Democraticelected | 1,765 | 100.0% |
- Ballots cast
- 2,396
- Turnout
- 18.9% of 12,672 registered
- Left blank
- 631 ballots had no vote counted in this contest
By precinct
| Precinct | Heather Robinson | Turnout |
|---|---|---|
| LI01 | 159 | 22.1% |
| LI02 | 144 | 14.9% |
| LI03 | 164 | 21.4% |
| LI04 | 108 | 14.5% |
| LI05 | 120 | 13.3% |
| LI06 | 225 | 22.6% |
| LI07 | 181 | 19.1% |
| LI08 | 123 | 14.3% |
| LI09 | 191 | 22.5% |
| LI10 | 150 | 16.8% |
| LI11 | 200 | 26.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
