2025 Consolidated Election
Township Highway Commissioner
Limestone TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Randy W. Neal Democraticelected | 1,531 | 66.3% |
| Shannen L. Meyers Republican | 778 | 33.7% |
- Margin
- 753 votes
- Ballots cast
- 2,396
- Turnout
- 18.9% of 12,672 registered
- Left blank
- 87 ballots had no vote counted in this contest
By precinct
| Precinct | Randy W. Neal | Shannen L. Meyers | Turnout |
|---|---|---|---|
| LI01 | 127 | 111 | 22.1% |
| LI02 | 113 | 61 | 14.9% |
| LI03 | 138 | 67 | 21.4% |
| LI04 | 93 | 55 | 14.5% |
| LI05 | 113 | 42 | 13.3% |
| LI06 | 189 | 78 | 22.6% |
| LI07 | 187 | 49 | 19.1% |
| LI08 | 106 | 46 | 14.3% |
| LI09 | 119 | 141 | 22.5% |
| LI10 | 142 | 40 | 16.8% |
| LI11 | 204 | 88 | 26.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
