2025 Consolidated Election
Township Trustee
Limestone TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Erika Neal Democraticelected | 1,365 | 23.0% |
| Mark (Drew) Zachman Democraticelected | 1,351 | 22.8% |
| Jeffrey Chiaravalle, Jr. Republicanelected | 1,185 | 20.0% |
| Matt Johnson Republicanelected | 1,117 | 18.8% |
| Sebastien Meyers Republican | 908 | 15.3% |
- Ballots cast
- 2,396
- Turnout
- 18.9% of 12,672 registered
By precinct
| Precinct | Erika Neal | Mark (Drew) Zachman | Jeffrey Chiaravalle, Jr. | Matt Johnson | Sebastien Meyers | Turnout |
|---|---|---|---|---|---|---|
| LI01 | 106 | 106 | 163 | 135 | 123 | 22.1% |
| LI02 | 97 | 96 | 79 | 84 | 73 | 14.9% |
| LI03 | 104 | 116 | 123 | 117 | 94 | 21.4% |
| LI04 | 89 | 82 | 71 | 73 | 54 | 14.5% |
| LI05 | 97 | 94 | 54 | 65 | 53 | 13.3% |
| LI06 | 178 | 159 | 132 | 122 | 96 | 22.6% |
| LI07 | 144 | 162 | 120 | 101 | 74 | 19.1% |
| LI08 | 95 | 104 | 76 | 70 | 56 | 14.3% |
| LI09 | 142 | 141 | 129 | 121 | 117 | 22.5% |
| LI10 | 130 | 128 | 81 | 80 | 67 | 16.8% |
| LI11 | 183 | 163 | 157 | 149 | 101 | 26.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
