2025 Consolidated Election
Township Assessor
Peoria TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Andrew Couri Republicanelected | 9,509 | 100.0% |
- Ballots cast
- 15,259
- Turnout
- 24.9% of 61,238 registered
- Left blank
- 5,750 ballots had no vote counted in this contest
By precinct
| Precinct | Andrew Couri | Turnout |
|---|---|---|
| PE01 | 58 | 14.0% |
| PE02 | 56 | 11.6% |
| PE03 | 68 | 13.4% |
| PE04 | 83 | 13.6% |
| PE05 | 111 | 17.5% |
| PE06 | 75 | 18.3% |
| PE07 | 66 | 12.5% |
| PE08 | 135 | 17.4% |
| PE09 | 53 | 10.2% |
| PE10 | 71 | 11.0% |
| PE11 | 102 | 18.0% |
| PE12 | 156 | 24.2% |
| PE13 | 191 | 28.5% |
| PE14 | 110 | 17.9% |
| PE15 | 114 | 20.1% |
| PE16 | 110 | 16.5% |
| PE17 | 76 | 14.0% |
| PE18 | 130 | 21.7% |
| PE19 | 284 | 37.3% |
| PE20 | 170 | 28.9% |
| PE21 | 83 | 14.0% |
| PE22 | 64 | 11.8% |
| PE23 | 202 | 26.7% |
| PE24 | 139 | 19.7% |
| PE25 | 114 | 18.9% |
| PE26 | 148 | 19.1% |
| PE27 | 205 | 34.0% |
| PE28 | 245 | 33.8% |
| PE29 | 201 | 29.1% |
| PE30 | 232 | 33.3% |
| PE31 | 203 | 26.8% |
| PE32 | 190 | 26.2% |
| PE33 | 202 | 28.4% |
| PE34 | 181 | 26.8% |
| PE35 | 208 | 27.3% |
| PE36 | 208 | 27.8% |
| PE37 | 181 | 25.5% |
| PE38 | 144 | 20.5% |
| PE39 | 220 | 33.2% |
| PE40 | 182 | 26.1% |
| PE41 | 142 | 20.7% |
| PE42 | 139 | 22.2% |
| PE43 | 114 | 19.4% |
| PE45 | 217 | 28.8% |
| PE46 | 277 | 36.6% |
| PE47 | 17 | 47.1% |
| PE49 | 163 | 26.2% |
| PE50 | 195 | 35.4% |
| PE51 | 51 | 11.5% |
| PE52 | 219 | 35.6% |
| PE53 | 199 | 28.8% |
| PE54 | 222 | 27.1% |
| PE55 | 225 | 29.6% |
| PE56 | 237 | 41.4% |
| PE57 | 402 | 46.1% |
| PE58 | 355 | 42.5% |
| PE59 | 253 | 37.3% |
| PE60 | 311 | 39.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
