2025 Consolidated Election
City Council
Peoria City Council District 3Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Timothy D. Riggenbach elected | 2,223 | 100.0% |
- Ballots cast
- 3,053
- Turnout
- 21.7% of 14,076 registered
- Left blank
- 830 ballots had no vote counted in this contest
By precinct
| Precinct | Timothy D. Riggenbach | Turnout |
|---|---|---|
| PE08 | 29 | 8.9% |
| PE09 | 68 | 10.2% |
| PE10 | 52 | 10.5% |
| PE21 | 97 | 14.0% |
| PE22 | 80 | 11.8% |
| PE23 | 223 | 26.7% |
| PE24 | 159 | 19.7% |
| PE25 | 150 | 18.9% |
| PE26 | 161 | 19.1% |
| PE27 | 140 | 30.1% |
| PE28 | 226 | 32.8% |
| PE29 | 226 | 29.1% |
| PE30 | 277 | 33.3% |
| PE31 | 140 | 24.4% |
| PE34 | 195 | 30.1% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
