2025 Consolidated Election
City Council
Peoria City Council District 2Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Alex Carmona elected | 1,478 | 50.8% |
| Estrella Diaz | 1,431 | 49.2% |
- Margin
- 47 votes
- Ballots cast
- 3,266
- Turnout
- 24.1% of 13,559 registered
- Left blank
- 357 ballots had no vote counted in this contest
By precinct
| Precinct | Alex Carmona | Estrella Diaz | Turnout |
|---|---|---|---|
| PE08 | 53 | 30 | 18.9% |
| PE10 | 13 | 19 | 12.2% |
| PE11 | 91 | 105 | 18.0% |
| PE12 | 72 | 47 | 23.7% |
| PE13 | 29 | 51 | 15.4% |
| PE15 | 16 | 19 | 19.1% |
| PE16 | 66 | 95 | 16.5% |
| PE17 | 59 | 59 | 14.0% |
| PE18 | 73 | 125 | 21.7% |
| PE19 | 208 | 175 | 37.3% |
| PE20 | 128 | 159 | 28.9% |
| PE27 | 94 | 54 | 40.7% |
| PE31 | 51 | 39 | 33.0% |
| PE32 | 146 | 121 | 26.2% |
| PE33 | 156 | 117 | 28.4% |
| PE34 | 6 | 14 | 12.3% |
| PE35 | 152 | 133 | 27.3% |
| PE36 | 27 | 31 | 29.8% |
| PE55 | 38 | 38 | 24.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
