2025 Consolidated Election
City Council
Peoria City Council District 5Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Denis Cyr elected | 2,886 | 62.4% |
| Hind Abi-Akar | 1,739 | 37.6% |
- Margin
- 1,147 votes
- Ballots cast
- 4,930
- Turnout
- 34.3% of 14,370 registered
- Left blank
- 305 ballots had no vote counted in this contest
By precinct
| Precinct | Denis Cyr | Hind Abi-Akar | Turnout |
|---|---|---|---|
| PE28 | 29 | 24 | 40.9% |
| PE49 | 128 | 48 | 31.4% |
| PE51 | 46 | 43 | 11.9% |
| PE53 | 86 | 81 | 30.3% |
| PE54 | 206 | 130 | 27.1% |
| PE55 | 1 | 1 | 4.5% |
| PE56 | 225 | 117 | 41.4% |
| PE57 | 359 | 143 | 46.1% |
| PE58 | 314 | 135 | 42.5% |
| PE59 | 227 | 135 | 37.3% |
| PE60 | 281 | 142 | 39.2% |
| PE61 | 194 | 129 | 34.9% |
| PE62 | 172 | 176 | 33.3% |
| PE63 | 201 | 133 | 32.5% |
| PE64 | 194 | 141 | 32.8% |
| PE65 | 223 | 161 | 33.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
