2025 Consolidated Election
Township Trustee
Radnor TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Gary Pullen Republicanelected | 539 | 27.3% |
| Thomas Missen Republicanelected | 491 | 24.8% |
| James Withers Republicanelected | 488 | 24.7% |
| Robert Price Republicanelected | 458 | 23.2% |
- Ballots cast
- 1,043
- Turnout
- 28.8% of 3,621 registered
By precinct
| Precinct | Gary Pullen | Thomas Missen | James Withers | Robert Price | Turnout |
|---|---|---|---|---|---|
| PE47 | 6 | 5 | 5 | 6 | 25.9% |
| PE63 | 79 | 79 | 75 | 88 | 31.3% |
| PE65 | 78 | 72 | 73 | 79 | 29.2% |
| RA01 | 161 | 140 | 139 | 119 | 28.5% |
| RA02 | 215 | 195 | 196 | 166 | 27.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
