2025 Consolidated Election
Township Trustee
Richwoods TownshipConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Kelley O'Neil Democraticelected | 437 | 34.9% |
| Scott Shoop Democraticelected | 420 | 33.5% |
| Rodney Shoop Democraticelected | 396 | 31.6% |
- Ballots cast
- 816
- Turnout
- 20.6% of 3,952 registered
By precinct
| Precinct | Kelley O'Neil | Scott Shoop | Rodney Shoop | Turnout |
|---|---|---|---|---|
| PE51 | 0 | 0 | 0 | n/a |
| PE65 | 0 | 0 | 0 | n/a |
| RI01 | 136 | 134 | 128 | 26.4% |
| RI02 | 110 | 111 | 106 | 25.1% |
| RI03 | 88 | 78 | 75 | 16.1% |
| RI04 | 103 | 97 | 87 | 16.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
