2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Peoria Heights School District 325Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Michael W. Casey | 624 | 34.8% |
| Mike Hulse | 589 | 32.9% |
| Dennis C. Peck | 578 | 32.3% |
- Ballots cast
- 1,034
- Turnout
- 23.3% of 4,429 registered
By precinct
| Precinct | Michael W. Casey | Mike Hulse | Dennis C. Peck | Turnout |
|---|---|---|---|---|
| PE57 | 127 | 121 | 126 | 45.3% |
| RI01 | 157 | 153 | 149 | 26.4% |
| RI02 | 143 | 133 | 126 | 25.1% |
| RI03 | 96 | 89 | 78 | 16.2% |
| RI04 | 101 | 93 | 99 | 16.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
