2025 Consolidated Election
Village Trustee
Peoria Heights VillageConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Jennifer Reichert Independentelected | 498 | 26.5% |
| Teresa Symmonds Independentelected | 425 | 22.6% |
| Nathan Steinwedel Independentelected | 404 | 21.5% |
| James "JT" Kellock, III Independent | 342 | 18.2% |
| Jason Jones Independent | 208 | 11.1% |
- Ballots cast
- 816
- Turnout
- 20.7% of 3,948 registered
By precinct
| Precinct | Jennifer Reichert | Teresa Symmonds | Nathan Steinwedel | James "JT" Kellock, III | Jason Jones | Turnout |
|---|---|---|---|---|---|---|
| RI01 | 157 | 140 | 136 | 102 | 70 | 26.4% |
| RI02 | 152 | 128 | 119 | 97 | 59 | 25.1% |
| RI03 | 88 | 64 | 71 | 84 | 30 | 16.2% |
| RI04 | 101 | 93 | 78 | 59 | 49 | 16.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
