2025 Consolidated Election
Board of Education Member (Unexpired 2-Year Term)
Dunlap School District 323Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Nicolas Yemm | 2,945 | 100.0% |
- Ballots cast
- 5,088
- Turnout
- 30.9% of 16,466 registered
- Left blank
- 2,143 ballots had no vote counted in this contest
By precinct
| Precinct | Nicolas Yemm | Turnout |
|---|---|---|
| AK01 | 11 | 44.2% |
| HA01 | 3 | 12.0% |
| KI01 | 18 | 24.8% |
| ME01 | 134 | 23.7% |
| ME02 | 56 | 29.9% |
| ME03 | 35 | 20.1% |
| PE45 | 10 | 52.5% |
| PE47 | 167 | 29.3% |
| PE48 | 222 | 34.9% |
| PE49 | 212 | 29.8% |
| PE50 | 195 | 33.7% |
| PE51 | 47 | 14.0% |
| PE52 | 27 | 30.5% |
| PE53 | 68 | 27.9% |
| PE59 | 77 | 37.9% |
| PE60 | 258 | 38.6% |
| PE61 | 199 | 34.9% |
| PE62 | 199 | 33.3% |
| PE63 | 213 | 32.5% |
| PE64 | 197 | 32.8% |
| PE65 | 220 | 33.0% |
| RA01 | 189 | 28.5% |
| RA02 | 188 | 27.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
