2026 General Primary Election
U.S. House
Congressional District 16Republican PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Darin LaHood led in Peoria County | 3,623 | 99.7% |
| John Kitover (Write-In) | 11 | 0.3% |
65 write-in votes rejected, as the archive reports them. They are not a candidate’s votes, and not counted in the shares.
- Ballots cast
- 4,057
- Turnout
- 9.8% of 41,249 registered
- Left blank
- 358 ballots had no vote counted in this contest
By precinct
| Precinct | Darin LaHood | John Kitover | Turnout |
|---|---|---|---|
| AK01 | 97 | 0 | 14.3% |
| BR01 | 70 | 0 | 9.8% |
| CH01 | 79 | 0 | 7.4% |
| CH02 | 51 | 0 | 6.4% |
| CH03 | 75 | 0 | 8.2% |
| CH04 | 83 | 0 | 9.1% |
| CH05 | 58 | 0 | 9.7% |
| CH06 | 109 | 0 | 10.8% |
| Federal Only 16TH REP | 0 | 0 | n/a |
| HA01 | 146 | 3 | 13.0% |
| JU01 | 77 | 0 | 12.9% |
| JU02 | 76 | 0 | 12.2% |
| KI01 | 108 | 0 | 11.6% |
| KI02 | 84 | 1 | 8.3% |
| LI01 | 13 | 0 | 17.9% |
| LI02 | 83 | 0 | 8.6% |
| ME01 | 95 | 0 | 11.4% |
| ME02 | 136 | 2 | 11.2% |
| ME03 | 95 | 0 | 10.0% |
| ME04 | 107 | 0 | 9.6% |
| MI01 | 21 | 0 | 9.2% |
| PE44 | 97 | 0 | 10.7% |
| PE45 | 87 | 0 | 8.3% |
| PE47 | 103 | 0 | 10.1% |
| PE48 | 79 | 0 | 7.0% |
| PE49 | 72 | 0 | 7.2% |
| PE50 | 65 | 0 | 8.6% |
| PE51 | 24 | 1 | 3.9% |
| PE52 | 74 | 1 | 9.5% |
| PE56 | 71 | 0 | 9.1% |
| PE57 | 166 | 1 | 15.9% |
| PE58 | 152 | 0 | 15.4% |
| PE59 | 98 | 0 | 10.6% |
| PE60 | 109 | 0 | 11.0% |
| PE61 | 83 | 0 | 9.5% |
| PE62 | 70 | 0 | 7.5% |
| PE63 | 56 | 0 | 5.3% |
| PE64 | 67 | 1 | 7.4% |
| PE65 | 77 | 0 | 7.5% |
| PR01 | 97 | 0 | 10.0% |
| RA01 | 98 | 0 | 9.5% |
| RA02 | 124 | 0 | 11.8% |
| RI01 | 11 | 0 | 14.1% |
| RI03 | 2 | 0 | 50.0% |
| RO01 | 78 | 1 | 14.2% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
