2026 General Primary Election
State Central Committeeperson
Congressional District 16Democratic PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Kim Armstrong led in Peoria County | 2,317 | 47.3% |
| Patrick Cortesi | 1,354 | 27.6% |
| Kevin Lamm | 1,230 | 25.1% |
- Ballots cast
- 4,066
- Turnout
- 9.9% of 41,249 registered
By precinct
| Precinct | Kim Armstrong | Patrick Cortesi | Kevin Lamm | Turnout |
|---|---|---|---|---|
| AK01 | 18 | 9 | 11 | 3.9% |
| BR01 | 34 | 14 | 17 | 6.6% |
| CH01 | 48 | 28 | 29 | 7.1% |
| CH02 | 52 | 28 | 27 | 9.7% |
| CH03 | 62 | 26 | 39 | 9.6% |
| CH04 | 70 | 40 | 46 | 10.8% |
| CH05 | 35 | 16 | 21 | 8.5% |
| CH06 | 54 | 29 | 25 | 7.6% |
| HA01 | 50 | 36 | 39 | 7.7% |
| JU01 | 23 | 13 | 19 | 6.1% |
| JU02 | 25 | 18 | 15 | 7.5% |
| KI01 | 61 | 41 | 32 | 9.9% |
| KI02 | 31 | 25 | 22 | 6.4% |
| LI01 | 6 | 4 | 5 | 15.4% |
| LI02 | 71 | 40 | 36 | 9.7% |
| ME01 | 53 | 29 | 24 | 10.1% |
| ME02 | 69 | 54 | 28 | 8.3% |
| ME03 | 56 | 46 | 34 | 10.2% |
| ME04 | 62 | 35 | 52 | 9.9% |
| MI01 | 13 | 6 | 5 | 6.9% |
| PE44 | 64 | 34 | 33 | 11.8% |
| PE45 | 78 | 33 | 28 | 10.9% |
| PE47 | 63 | 28 | 29 | 9.2% |
| PE48 | 62 | 36 | 31 | 9.0% |
| PE49 | 64 | 37 | 36 | 11.5% |
| PE50 | 69 | 40 | 29 | 12.9% |
| PE51 | 23 | 9 | 24 | 7.6% |
| PE52 | 77 | 50 | 38 | 15.1% |
| PE56 | 100 | 47 | 48 | 20.3% |
| PE57 | 101 | 64 | 45 | 16.4% |
| PE58 | 106 | 48 | 44 | 16.5% |
| PE59 | 64 | 35 | 35 | 12.2% |
| PE60 | 75 | 51 | 26 | 11.0% |
| PE61 | 66 | 48 | 34 | 12.3% |
| PE62 | 61 | 40 | 28 | 8.7% |
| PE63 | 72 | 38 | 45 | 10.5% |
| PE64 | 63 | 47 | 41 | 10.7% |
| PE65 | 63 | 36 | 30 | 8.9% |
| PR01 | 31 | 18 | 12 | 4.3% |
| RA01 | 62 | 36 | 33 | 9.4% |
| RA02 | 30 | 26 | 23 | 6.0% |
| RI01 | 1 | 0 | 0 | 2.6% |
| RI03 | 0 | 0 | 0 | 0.0% |
| RO01 | 29 | 16 | 12 | 6.9% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
