2026 General Primary Election
State Representative
District 73Democratic PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Nicole Dopler | 1,888 | 100.0% |
- Ballots cast
- 2,328
- Turnout
- 10.1% of 23,070 registered
- Left blank
- 440 ballots had no vote counted in this contest
By precinct
| Precinct | Nicole Dopler | Turnout |
|---|---|---|
| AK01 | 24 | 3.9% |
| CH02 | 77 | 9.7% |
| CH03 | 84 | 9.6% |
| CH04 | 97 | 10.8% |
| CH05 | 45 | 8.5% |
| CH06 | 68 | 7.6% |
| HA01 | 84 | 7.7% |
| ME01 | 78 | 10.3% |
| ME02 | 104 | 8.3% |
| ME03 | 91 | 10.2% |
| ME04 | 102 | 9.9% |
| PE49 | 5 | 6.2% |
| PE51 | 36 | 7.6% |
| PE54 | 52 | 16.3% |
| PE56 | 132 | 20.3% |
| PE57 | 56 | 17.3% |
| PE58 | 55 | 15.2% |
| PE59 | 98 | 12.2% |
| PE60 | 92 | 11.0% |
| PE61 | 97 | 12.3% |
| PE62 | 73 | 8.7% |
| PE63 | 108 | 10.5% |
| PE64 | 91 | 10.7% |
| PR01 | 27 | 4.5% |
| RA01 | 84 | 9.4% |
| RA02 | 28 | 6.2% |
| RI03 | 0 | 0.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
