2026 General Primary Election
State Representative
District 73Republican PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Ryan Spain | 2,074 | 100.0% |
- Ballots cast
- 2,273
- Turnout
- 9.9% of 23,070 registered
- Left blank
- 199 ballots had no vote counted in this contest
By precinct
| Precinct | Ryan Spain | Turnout |
|---|---|---|
| AK01 | 94 | 14.3% |
| CH02 | 49 | 6.4% |
| CH03 | 78 | 8.2% |
| CH04 | 85 | 9.1% |
| CH05 | 61 | 9.7% |
| CH06 | 112 | 10.8% |
| HA01 | 147 | 13.0% |
| ME01 | 94 | 11.6% |
| ME02 | 136 | 11.2% |
| ME03 | 98 | 10.0% |
| ME04 | 107 | 9.6% |
| PE49 | 1 | 0.9% |
| PE51 | 24 | 3.9% |
| PE54 | 35 | 9.3% |
| PE56 | 70 | 9.1% |
| PE57 | 86 | 18.8% |
| PE58 | 77 | 17.0% |
| PE59 | 95 | 10.6% |
| PE60 | 113 | 11.0% |
| PE61 | 87 | 9.5% |
| PE62 | 73 | 7.5% |
| PE63 | 59 | 5.3% |
| PE64 | 70 | 7.4% |
| PR01 | 55 | 9.3% |
| RA01 | 97 | 9.5% |
| RA02 | 69 | 12.9% |
| RI03 | 2 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
