2026 General Primary Election
State Senator
District 47Republican PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Neil Anderson | 1,942 | 100.0% |
- Ballots cast
- 2,327
- Turnout
- 10.1% of 22,998 registered
- Left blank
- 385 ballots had no vote counted in this contest
By precinct
| Precinct | Neil Anderson | Turnout |
|---|---|---|
| BR01 | 67 | 9.8% |
| EL01 | 51 | 8.6% |
| EL02 | 37 | 9.4% |
| EL03 | 62 | 11.5% |
| HO01 | 72 | 12.5% |
| HO02 | 62 | 10.3% |
| JU01 | 72 | 12.9% |
| JU02 | 71 | 12.2% |
| KI01 | 105 | 12.0% |
| KI02 | 74 | 8.3% |
| LI01 | 106 | 12.3% |
| LI02 | 82 | 8.7% |
| LI04 | 48 | 5.5% |
| LI06 | 64 | 9.9% |
| LI09 | 93 | 8.8% |
| LI11 | 32 | 9.7% |
| LO01 | 110 | 11.6% |
| LO02 | 123 | 11.7% |
| MI01 | 23 | 9.2% |
| PE44 | 82 | 11.5% |
| PE47 | 38 | 7.2% |
| PE48 | 42 | 7.2% |
| PE65 | 20 | 5.2% |
| PR01 | 40 | 11.1% |
| RA01 | 1 | 20.0% |
| RA02 | 52 | 10.9% |
| RO01 | 104 | 13.8% |
| TI01 | 78 | 11.5% |
| TI02 | 64 | 7.8% |
| TR01 | 67 | 11.7% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
