2026 General Primary Election
State Representative
District 93Republican PrimaryMarch 17, 2026
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Travis Weaver | 2,080 | 100.0% |
- Ballots cast
- 2,309
- Turnout
- 10.1% of 22,908 registered
- Left blank
- 229 ballots had no vote counted in this contest
By precinct
| Precinct | Travis Weaver | Turnout |
|---|---|---|
| BR01 | 73 | 9.8% |
| EL01 | 54 | 8.6% |
| EL02 | 42 | 9.4% |
| EL03 | 69 | 11.5% |
| HO01 | 77 | 12.5% |
| HO02 | 64 | 10.3% |
| JU01 | 81 | 12.9% |
| JU02 | 81 | 12.2% |
| KI01 | 107 | 12.0% |
| KI02 | 84 | 8.3% |
| LI01 | 115 | 12.3% |
| LI02 | 87 | 8.7% |
| LI04 | 50 | 5.5% |
| LI06 | 63 | 9.9% |
| LI09 | 97 | 8.8% |
| LI11 | 36 | 9.7% |
| LO01 | 120 | 11.6% |
| LO02 | 131 | 11.7% |
| MI01 | 24 | 9.2% |
| PE44 | 91 | 11.5% |
| PE47 | 46 | 7.2% |
| PE48 | 47 | 7.2% |
| PE65 | 21 | 5.2% |
| PR01 | 39 | 11.1% |
| RA01 | 1 | 20.0% |
| RA02 | 54 | 10.9% |
| RO01 | 116 | 13.8% |
| TI01 | 82 | 11.5% |
| TI02 | 67 | 7.8% |
| TR01 | 61 | 10.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
