2026 General Primary Election
Board of Education Member
Peoria Public School District 150-3Non-Partisan PrimaryMarch 17, 2026
| Candidate | Votes | Share |
|---|---|---|
| Sarah Howard | 3,138 | 50.7% |
| Douglas Shannon | 3,057 | 49.3% |
- Ballots cast
- 6,578
- Turnout
- 23.4% of 28,139 registered
- Left blank
- 383 ballots had no vote counted in this contest
By precinct
| Precinct | Sarah Howard | Douglas Shannon | Turnout |
|---|---|---|---|
| KI01 | 14 | 19 | 23.0% |
| KI02 | 3 | 6 | 17.0% |
| PE19 | 130 | 150 | 26.7% |
| PE24 | 53 | 24 | 18.4% |
| PE26 | 51 | 31 | 23.3% |
| PE27 | 169 | 92 | 26.6% |
| PE28 | 142 | 128 | 26.6% |
| PE29 | 106 | 111 | 22.5% |
| PE30 | 119 | 137 | 25.6% |
| PE31 | 115 | 108 | 20.0% |
| PE32 | 106 | 119 | 21.0% |
| PE33 | 97 | 131 | 22.8% |
| PE34 | 113 | 138 | 23.0% |
| PE35 | 129 | 110 | 21.3% |
| PE36 | 129 | 102 | 21.6% |
| PE37 | 99 | 51 | 20.0% |
| PE38 | 34 | 16 | 14.9% |
| PE40 | 94 | 48 | 25.3% |
| PE42 | 122 | 55 | 16.2% |
| PE43 | 119 | 64 | 16.9% |
| PE44 | 108 | 116 | 23.0% |
| PE45 | 101 | 102 | 19.4% |
| PE46 | 183 | 174 | 31.8% |
| PE47 | 2 | 3 | 31.8% |
| PE51 | 4 | 8 | 6.6% |
| PE52 | 95 | 97 | 25.8% |
| PE53 | 84 | 61 | 23.5% |
| PE54 | 133 | 139 | 22.3% |
| PE55 | 112 | 129 | 21.8% |
| PE56 | 110 | 139 | 30.1% |
| PE57 | 81 | 113 | 30.4% |
| PE58 | 110 | 260 | 33.3% |
| PE59 | 71 | 74 | 23.6% |
| RI03 | 0 | 2 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
