2026 General Primary Election
County Board Member
District 11Republican PrimaryMarch 17, 2026
| Candidate | Votes | Share |
|---|---|---|
| Linda E. Daley elected | 678 | 100.0% |
- Ballots cast
- 851
- Turnout
- 11.1% of 7,688 registered
- Left blank
- 173 ballots had no vote counted in this contest
By precinct
| Precinct | Linda E. Daley | Turnout |
|---|---|---|
| ME04 | 29 | 11.9% |
| PE28 | 8 | 7.4% |
| PE49 | 61 | 8.3% |
| PE50 | 60 | 8.6% |
| PE51 | 7 | 4.4% |
| PE52 | 62 | 10.5% |
| PE54 | 36 | 9.1% |
| PE56 | 57 | 9.1% |
| PE57 | 129 | 15.3% |
| PE58 | 146 | 15.4% |
| PE59 | 78 | 10.6% |
| PE60 | 3 | 12.5% |
| RI03 | 2 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
