2026 General Primary Election
Board of Education Member
Peoria Public School District 150-2Non-Partisan PrimaryMarch 17, 2026
| Candidate | Votes | Share |
|---|---|---|
| Andres "Andy" Diaz | 2,190 | 59.2% |
| David Daye | 1,509 | 40.8% |
- Ballots cast
- 3,995
- Turnout
- 17.5% of 22,798 registered
- Left blank
- 296 ballots had no vote counted in this contest
By precinct
| Precinct | Andres "Andy" Diaz | David Daye | Turnout |
|---|---|---|---|
| PE05 | 51 | 20 | 28.2% |
| PE08 | 14 | 9 | 6.8% |
| PE09 | 52 | 26 | 9.1% |
| PE10 | 43 | 47 | 11.0% |
| PE11 | 86 | 83 | 17.5% |
| PE12 | 116 | 86 | 21.3% |
| PE13 | 173 | 85 | 23.9% |
| PE14 | 78 | 76 | 16.2% |
| PE15 | 70 | 77 | 16.3% |
| PE16 | 60 | 56 | 11.0% |
| PE17 | 71 | 52 | 13.6% |
| PE18 | 96 | 70 | 17.0% |
| PE20 | 133 | 93 | 22.5% |
| PE21 | 88 | 52 | 14.4% |
| PE22 | 61 | 49 | 11.7% |
| PE23 | 148 | 69 | 22.4% |
| PE24 | 57 | 36 | 17.2% |
| PE25 | 104 | 67 | 16.4% |
| PE26 | 60 | 30 | 13.4% |
| PE37 | 37 | 41 | 27.4% |
| PE38 | 62 | 37 | 15.1% |
| PE39 | 114 | 120 | 25.3% |
| PE40 | 55 | 42 | 19.4% |
| WP01 | 61 | 27 | 17.8% |
| WP02 | 104 | 43 | 21.2% |
| WP03 | 101 | 57 | 23.3% |
| WP04 | 95 | 59 | 21.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
