2026 General Primary Election
County Board Member
District 9Democratic PrimaryMarch 17, 2026
| Candidate | Votes | Share |
|---|---|---|
| Danny Phelan elected | 646 | 100.0% |
- Ballots cast
- 793
- Turnout
- 12.0% of 6,585 registered
- Left blank
- 147 ballots had no vote counted in this contest
By precinct
| Precinct | Danny Phelan | Turnout |
|---|---|---|
| PE21 | 27 | 12.7% |
| PE23 | 99 | 18.1% |
| PE24 | 102 | 12.8% |
| PE25 | 70 | 13.9% |
| PE26 | 1 | 4.2% |
| PE29 | 0 | 7.7% |
| PE57 | 11 | 13.3% |
| RI01 | 88 | 11.8% |
| RI02 | 83 | 11.3% |
| RI03 | 82 | 9.8% |
| RI04 | 83 | 9.3% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
