
Town in McLean County
Normal
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Chris Koos | May 2029 | April 3, 2029 |
| Council Member, At-Large | Kevin McCarthy | Not stated | Not stated by the body |
| Council Member, At-Large | Andy Byars | Not stated | Not stated by the body |
| Council Member, At-Large | Kathleen Lorenz | Not stated | Not stated by the body |
| Council Member, At-Large | Scott Preston | Not stated | Not stated by the body |
| Council Member, At-Large | Rory Roberge | Not stated | Not stated by the body |
| Council Member, At-Large | Karyn Smith | Not stated | Not stated by the body |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Board Member, District 1 | Adam Reeves Republican | 2028 | April 4, 2028 |
| Board Member, District 1 | Andy Ziebarth Republican | 2026 | Not stated by the body |
| Board Member, District 2 | William Friedrich Republican | 2026 | Not stated by the body |
| Board Member, District 2 | Mike O'Neil Republican | 2028 | April 4, 2028 |
| Board Member, District 3 | Brian Bangert Republican | 2026 | Not stated by the body |
| Board Member, District 3 | Brian Loeffler Republican | 2028 | April 4, 2028 |
| Board Member, District 4 | William Bessler Democratic | 2026 | Not stated by the body |
| Board Member, District 4 | Jim Rogal Democratic | 2028 | April 4, 2028 |
| Board Member, District 5 | Buck Farley Democratic | 2026 | Not stated by the body |
| Board Member, District 5 | Elizabeth Johnston Democratic | 2028 | April 4, 2028 |
| Board Member, District 6 | Beverly Bell Democratic | 2026 | Not stated by the body |
| Board Member, District 6 | Alex Duffy Democratic | 2028 | April 4, 2028 |
| Board Member, District 7 | Val Laymon Democratic | 2028 | April 4, 2028 |
| Board Member, District 7 | Geoff Tompkins Republican | 2026 | Not stated by the body |
| Board Member, District 8 | Lea Cline Democratic | 2026 | Not stated by the body |
| Board Member, District 8 | Eric Hansen Democratic | 2028 | April 4, 2028 |
| Board Member, District 9 | Sean Fagan Democratic | 2028 | April 4, 2028 |
| Board Member, District 9 | Natalie Roseman-Mendoza Democratic | 2026 | Not stated by the body |
| Board Member, District 10 | Corey T.J. Beirne Democratic | 2026 | Not stated by the body |
| Board Member, District 10 | Mark Clauss Republican | 2028 | April 4, 2028 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| County Clerk | Kathy Michael | December 7, 2026 | November 3, 2026 |
| County Treasurer | Rebecca C. McNeil | December 7, 2026 | November 3, 2026 |
| Sheriff | Matt Lane | December 7, 2026 | November 3, 2026 |
| State's Attorney | Erika Reynolds | December 4, 2028 | November 7, 2028 |
| Circuit Clerk | Don R. Everhart | December 4, 2028 | November 7, 2028 |
| County Auditor | Michelle L. Anderson | December 4, 2028 | November 7, 2028 |
| Coroner | Kathleen Yoder | December 4, 2028 | November 7, 2028 |
| Regional Superintendent of Schools (DeWitt, Livingston, Logan and McLean) | Molly Allen | December 7, 2026 | November 3, 2026 |
Appointed boards
- Who appoints
- Not stated on its page
- How to apply
- Town of Normal boards interest formForms are kept on file until a seat opens.
| Board | Members | Meets |
|---|---|---|
| Bloomington-Normal Asahikawa Sister Cities Committee | ||
| Bloomington-Normal Transit Authority / Connect Transit Board | ||
| Building Board of Appeals | ||
| Central Illinois Regional Airport Authority Board | ||
| Children's Discovery Museum Foundation | ||
| Fire Pension Board | ||
| Historic Preservation Commission | ||
| Human Relations Commission | ||
| Joint Review Board | ||
| Liquor Commission | ||
| McLean County Regional Planning Commission | ||
| Planning Commission | ||
| Police Pension Board | ||
| Uptown Design Review Commission | ||
| Vladimir-Canterbury Sister City Association | ||
| Zoning Board of Appeals |
From Town of Normal, Boards & Commissions; Town of Normal, 2026 meeting calendar (PDF), read daily. No vacancy list is published.
