
City in Peoria County
Peoria
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Rita Ali | May 2029 | April 3, 2029 |
| Council Member, District 1 | Denise Jackson | May 2029 | April 3, 2029 |
| Council Member, District 2 | Alex Carmona | May 2029 | April 3, 2029 |
| Council Member, District 3 | Timothy Riggenbach | May 2029 | April 3, 2029 |
| Council Member, District 4 | Andre W. Allen | May 2029 | April 3, 2029 |
| Council Member, District 5 | Denis Cyr | May 2029 | April 3, 2029 |
| Council Member, At-Large | John L. Kelly | May 2027 | April 6, 2027 |
| Council Member, At-Large | Zachary M. Oyler | May 2027 | April 6, 2027 |
| Council Member, At-Large | Dr. Kiran Velpula, PhD, MBA | May 2027 | April 6, 2027 |
| Council Member, At-Large | Dr. Bernice Gordon-Young PhD, LCPC | May 2027 | April 6, 2027 |
| Council Member, At-Large | Michael P. Vespa | May 2027 | April 6, 2027 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| President, At-Large | Robert L. Johnson Sr. | May 2027 | April 6, 2027 |
| Trustee, Central District | Steve Montez | May 2027 | April 6, 2027 |
| Trustee, Central District | Joyce Harant | May 2027 | April 6, 2027 |
| Trustee, Central District | Reagan Leslie Hill | May 2027 | April 6, 2027 |
| Trustee, Northern District | Ron Silver | May 2029 | April 3, 2029 |
| Trustee, Northern District | Mark Slover | May 2029 | April 3, 2029 |
| Trustee, Southern District | Alex Sierra | May 2029 | April 3, 2029 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Board Member, District 1 | Sharon K. Williams | December 7, 2026 | November 3, 2026 |
| Board Member, District 2 | Camille Coates | December 4, 2028 | November 7, 2028 |
| Board Member, District 3 | Betty Duncan | December 7, 2026 | November 3, 2026 |
| Board Member, District 4 | Brandy Bryant | December 4, 2028 | November 7, 2028 |
| Board Member, District 5 | James C. Dillon | December 7, 2026 | November 3, 2026 |
| Board Member, District 6 | Eden S. Blair | December 4, 2028 | November 7, 2028 |
| Board Member, District 7 | Phillip Salzer | December 7, 2026 | November 3, 2026 |
| Board Member, District 8 | Marcia McCann | December 4, 2028 | November 7, 2028 |
| Board Member, District 9 | Danny Phelan | December 7, 2026 | November 3, 2026 |
| Board Member, District 10 | Rob Reneau | December 4, 2028 | November 7, 2028 |
| Board Member, District 11 | Linda E. Daley | December 7, 2026 | November 3, 2026 |
| Board Member, District 12 | Daniel Kelch | December 4, 2028 | November 7, 2028 |
| Board Member, District 13 | Terry Ruhland | December 7, 2026 | November 3, 2026 |
| Board Member, District 14 | Brian Elsasser | December 4, 2028 | November 7, 2028 |
| Board Member, District 15 | Steven B. Rieker | December 7, 2026 | November 3, 2026 |
| Board Member, District 16 | Matt Windish | December 4, 2028 | November 7, 2028 |
| Board Member, District 17 | Jennifer Groves Allison | December 7, 2026 | November 3, 2026 |
| Board Member, District 18 | Paul Rosenbohm | December 4, 2028 | November 7, 2028 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| County Clerk | Rachael Parker | December 7, 2026 | November 3, 2026 |
| County Treasurer | Branden Martin | December 7, 2026 | November 3, 2026 |
| Sheriff | Chris Watkins | December 7, 2026 | November 3, 2026 |
| State's Attorney | Jodi Hoos | December 4, 2028 | November 7, 2028 |
| Regional Superintendent of Schools | George McKenna | December 7, 2026 | November 3, 2026 |
